<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Haynes' Blog &#187; Design</title>
	<atom:link href="http://tcn.co.uk/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcn.co.uk/blog</link>
	<description>User Experience and Software</description>
	<lastBuildDate>Sun, 24 Apr 2011 15:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cote et Ciel iPhone4/3G pouch</title>
		<link>http://tcn.co.uk/blog/2011/04/cote-et-ciel-iphone43g-pouch/</link>
		<comments>http://tcn.co.uk/blog/2011/04/cote-et-ciel-iphone43g-pouch/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:34:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2011/04/cote-et-ciel-iphone43g-pouch/</guid>
		<description><![CDATA[This is a slightly strange product. Firstly because it has a single credit card slot along it&#8217;s length. I&#8217;d say that this is a pretty edge-case situation that you might find yourself in—out with you iPhone and wanting to carry just one card with it. Materials Anyway, this aside, the case/pouch is very nicely made, [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>This is a slightly strange product. Firstly because it has a single credit card slot along it&rsquo;s length. I&rsquo;d say that this is a pretty edge-case situation that you might find yourself in—out with you iPhone and wanting to carry just one card with it.</p>
<h2>Materials</h2>
<p>Anyway, this aside, the case/pouch is very nicely made, the stitching is tight and the material is a high quality manmade suede fibre. So far, this seems to have cleaned up my phone a treat, but I have a feeling this won&rsquo;t last as it gets used more. It feels nice to the touch and is extremely slim, so it doesn&rsquo;t really transform the iPhone into a pillow or chunky wallet. The suede effect material does also want to bring the contents and lining of your pockets with it when you attempt to take it out.</p>
<h2>Fit</h2>
<p>The iPhone4 fits extremely well into the case, so well in fact, that it&rsquo;s not really clear how you&rsquo;re supposed to remove it. Personally, I have resorted to pushing the base of the phone out and crumpling the bottom of the case.</p>
<h2>That pocket</h2>
<p>Why on earth Cote et Ciel thought that this was a good idea is beyond me. Aside from the initial &ldquo;why would you want that?&rdquo; reaction, it&rsquo;s also a really bad design decision because it puckers up (see image) and also doesn&rsquo;t seem to really fit a credit card either. If I can, I&rsquo;ll be glueing the slot down or the case will be going in the bin.</p>
<h2>Conclusion</h2>
<p>Cote et Ciel should really stop selling this product, as it&rsquo;s definitely not up to the standard of their other cases. I&rsquo;m feeling quite hard done by @ around £20.
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/lrop/jlXtlB1bxaBFlqZUdZ2bLyGMd1Gw8mW76gqkMHRDwe0tWsqKOy2bIFxbkR7z/IMG_1071.jpeg"><img alt="Img_1071" height="334" src="http://posterous.com/getfile/files.posterous.com/lrop/2Fb1SztWgs5HKIRB6iC805cOGBBxmiCeefB8DOKlVpna7IA8fbjjYtqSMx29/IMG_1071.jpeg.scaled.500.jpg" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2011/04/cote-et-ciel-iphone43g-pouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, and Thanks for All the Groceries</title>
		<link>http://tcn.co.uk/blog/2008/06/so-long-and-thanks-for-all-the-groceries/</link>
		<comments>http://tcn.co.uk/blog/2008/06/so-long-and-thanks-for-all-the-groceries/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:11:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=28</guid>
		<description><![CDATA[After nearly seven years of designing and coding ocado.com, I&#8217;ve decided that I really need a bit of a change creatively and logistically (living in East London and getting to the office in Hatfield was never ideal). Luckily Ocado has led the way in online grocery retail since it started trading and just about all [...]]]></description>
			<content:encoded><![CDATA[<p>After nearly seven years of designing and coding <a title="Ocado grocery shop" href="http://www.ocado.com/">ocado.com</a>, I&#8217;ve decided that I really need a bit of a change creatively and logistically (living in East London and getting to the office in Hatfield was never ideal). Luckily Ocado has led the way in online grocery retail since it started trading and just about all the things we&#8217;ve implemented on the website over the years have become part of the vernacular in grocery site design.</p>
<p><span id="more-28"></span></p>
<h4>Some of the best bits:</h4>
<dl>
<dt>Smart trolley</dt>
<dd>Allows customers to get more of a handle on the shopping they are (or aren&#8217;t) going to buy. My favourite bit is the AJAX&#8217;d pictures view that shows quantities as multiple items. </dd>
<dd> </dd>
<dt>Speed</dt>
<dd>From day one, we knew that buying groceries online was a fairly unique task for most users &#8211; with most visits resulting in around 50 products being added to a trolley. Speed is a key factor in making this a viable option for customers. Pages have always been as light as possible (in terms of HTML, numbers and weight assets, and simplicity of the DOM for fast rendering)</dd>
<dt>Catalogue navigation</dt>
<dd>In the latest incarnation (currently in beta testing at time of writing) the catalogue navigation has seen a huge overhaul and now uses meta data to drive structure. This has enabled us to create contextual navigation that allows the system to represent different modes (type, status, storage, lifestyle, who it&#8217;s for, brand) of decision making throughout the task of finding a product. This also works to make an interesting journey if users don&#8217;t exactly know what they&#8217;re looking for. There are many other advantages to this system which I&#8217;ll blog about another time.</dd>
<dt>Simple delivery slot booking</dt>
<dd>Slot (delivery time) booking has become inherently complex with multiple address functionality, variable pricing, variable thresholds and minimum delivery values, availability and green vans. Throughout these changes and additions we&#8217;ve managed to keep the process simple.</dd>
<dt>Simplicity</dt>
<dd>My goal with any design is simplicity at a very high level. This may sound like an obvious usability goal but refining any process or interface to its most minimal constituent parts at an early stage is something that often appears to be overlooked.</dd>
<dt>Accessibility</dt>
<dd>For the most part accessibility is EASY! However you have to think about it as a fundamental part of design and code creation — it&#8217;s a painful thing to have to tack on. I also think that it helps you make lots of the right design decisions. If you design with accessibility in mind I think this also helps avoid many obvious usability problems.</dd>
<dt>Making the customer the most important</dt>
<dd>Luckily this is something that&#8217;s been at the core of Ocado and the way it behaves towards customers is reflected in all aspects of the business (with the exception of some rather irritating radio ads). I never saw any resistance to changing things on the site purely to make users&#8217; lives easier.</dd>
<dt>First Non-framed UK grocery site</dt>
<dd>This was a pet goal of mine for many years. Ocado used frames for a long time, for performance of &#8216;adding to trolley&#8217; and the stable user interaction behaviour it provided. I never liked this even though I was fully understanding of the advantages it had. The semantics of having different pages in different states appearing as one, and the inherent problems and design issues this has meant that I was always aiming for a non-framed design that could offer the same performance.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2008/06/so-long-and-thanks-for-all-the-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features</title>
		<link>http://tcn.co.uk/blog/2007/03/new-features/</link>
		<comments>http://tcn.co.uk/blog/2007/03/new-features/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:16:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2007/03/new-features/</guid>
		<description><![CDATA[Ocado.com has some new features available to customers this week. The thing I&#8217;m most pleased with is the full-page trolley viewer, organising products and images to give users a more positive understanding of what they&#8217;re going to buy. Generally we try not to change the UI too much in one go, but the new features [...]]]></description>
			<content:encoded><![CDATA[<p>Ocado.com has some new features available to customers this week. The thing I&#8217;m most pleased with is the full-page trolley viewer, organising products and images to give users a more positive understanding of what they&#8217;re going to buy.</p>
<p><a href="http://www.flickr.com/photos/londonbrad/426746274/"><img src="http://farm1.static.flickr.com/155/426746274_812e7b4c98_t.jpg" width="100" height="81" alt="Ocado trolley in pictures" /></a> <a href="http://www.flickr.com/photos/londonbrad/426745971/"><img src="http://farm1.static.flickr.com/176/426745971_79bf7d4633_t.jpg" width="100" height="81" alt="Ocado trolley in categories" /></a></p>
<p><span id="more-22"></span></p>
<p>Generally we try not to change the UI too much in one go, but the new features are entirely aimed at making shopping for groceries on Ocado more fun and at reducing the amount of reading required. One of the unique issues with grocery shopping is the number and variety of products that a customer will add to their trolley. </p>
<p>There are two major new views of the contents of a trolley to help customers see what they&#8217;re buying: [Pictures](http://www.flickr.com/photos/londonbrad/426746274/), and [Categories](http://www.flickr.com/photos/londonbrad/426745971/).
</p>
<p><!--58ff4a2b46533909883cb8b7588ccfe7-->
</p>
<p><!--77fc7c7751aae90fca6b6359625aacda-->
</p>
<p><!--4d254f1c5e29fb5ea9d3ca323ac53691-->
</p>
<p><!--4d254f1c5e29fb5ea9d3ca323ac53691-->
</p>
<p><!--77fc7c7751aae90fca6b6359625aacda--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2007/03/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please let Flash be in demise</title>
		<link>http://tcn.co.uk/blog/2006/12/please-let-flash-be-in-demise/</link>
		<comments>http://tcn.co.uk/blog/2006/12/please-let-flash-be-in-demise/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 12:42:10 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/12/please-let-flash-be-in-demise/</guid>
		<description><![CDATA[Reading a very interesting blog posting about the demise of Flash, I was left with the question: Is Flash really in demise? I also wanted to add my thoughts as to why it should be. I couldn&#8217;t agree more with Tadeusz Szewczyk about the reasons he states about why Adobe&#174; Flash is in demise. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Reading a very interesting <a href="http://fadtastic.net/2006/12/11/the-demise-of-Flash-8-main-reasons/">blog posting about the demise of Flash</a>, I was left with the question: Is Flash really in demise? I also wanted to add <strong>my thoughts as to why it should be</strong>.</p>
<p><span id="more-21"></span></p>
<p>I couldn&#8217;t agree more with Tadeusz Szewczyk about the reasons he states about why Adobe&reg; Flash is in demise. I&#8217;ve yet to see a &#8216;good&#8217; website that is built in Flash. Invariably the message or reason for being is so pointless that it requires a song and dance to make it interesting. In nearly all cases a more suitable solution would be one static web-page which which can be scanned quickly by the user, and which gives as much information in the time it takes to work out what the designer has created and that you can&#8217;t be bothered to deal with it.</p>
<p>I find that it can be quite a compelling media-type when it&#8217;s embedded into web pages and when it is used to bring animation and audio to static content, but in using it, companies are being a little presumptuous that users actually give a shit enough to sit and watch the thing.</p>
<p>The idea of Flex is scary in that &#8216;someone&#8217; must think that it&#8217;s a good enough idea to want to use it. What is the point of running an application framework within a perfectly capable existing one? I mean, I know why web agencies like to use Flash — because it tends to lock clients into the pain and cost of updating, but why do clients choose it?  I guess the idea is that they love to have the total control over exactly how their product/brand looks and behaves regardless of the numerable negative effects this has on the user&#8217;s experience.</p>
<p>I generally tend to find Flash-based websites so obstructive to the point that they can be analogised by the scenario of going into a shop to buy something, but before I can get through the front door, a shop assistant &#8211; dressed in corporate attire and sporting a huge logo &#8211; blocks my way and does a song &#038; dance in front of me proclaiming how wonderful the company is, whilst also telling visually impaired customers to &#8216;bugger off&#8217;.  My point is, if the company is that wonderful, if the services they offer are compelling, interesting and great, I will see that for myself. I don&#8217;t need to be stopped and told that before I enter. Building a brand online is not just about looking cool and waving your logo in front of users&#8217; faces, it&#8217;s about what you do and how you do it.</p>
<p><!--7ee0100cd3299e10dc00a77cd883833c-->
</p>
<p><!--bfb22cb5996af46619dce6a2a5e50a60--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/12/please-let-flash-be-in-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For everyone</title>
		<link>http://tcn.co.uk/blog/2006/08/for-everyone/</link>
		<comments>http://tcn.co.uk/blog/2006/08/for-everyone/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 23:47:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/08/for-everyone/</guid>
		<description><![CDATA[I&#8217;ve recently finished some work something called Ocado Lite, which is designed to cater for as many different browser platforms, devices and users as possible. Primarily, it&#8217;s reason for being is to allow customers with mobile phone web access to be able to create, modify, cancel or check orders. A reduced feature set, general information [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently finished some work something called <a href="http://www.ocado.com/lite/startWebshop.do">Ocado Lite</a>, which is designed to cater for as many different browser platforms, devices and users as possible.  Primarily, it&#8217;s reason for being is to allow customers with mobile phone web access to be able to create, modify, cancel or check orders.</p>
<p><span id="more-15"></span></p>
<p>A reduced feature set, general information architecture and content for small devices also has the benefit of making the site perfect to use with screen reading software. Users are limited only by the fact that they don&#8217;t have category navigation (product search being the alternative), and customers will need to be already registered on the <a href="http://www.ocado.com/">main Ocado site</a> to be able to use this new service.</p>
<p><!--6abe1ab6ff0ef2a1a21cbc0cb19ab6dc-->
</p>
<p><!--bacfb4792623dc74fc5fe4d84bdafd9a-->
</p>
<p><!--bacfb4792623dc74fc5fe4d84bdafd9a--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/08/for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving up on Adobe Lightroom</title>
		<link>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/</link>
		<comments>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 17:10:08 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/</guid>
		<description><![CDATA[Creates great images and is better for managing sets of Raw digital images than Photoshop™, but totally lacks a useable user interface. I don&#8217;t think I&#8217;ve found a more unintuitive piece of software on OS X before, and yes that even include the rather dire Microsoft Office suite of applications. I really like that Adobe [...]]]></description>
			<content:encoded><![CDATA[<p>Creates great images and is better for managing sets of Raw digital images than Photoshop™, but totally lacks a useable user interface. I don&#8217;t think I&#8217;ve found a more unintuitive piece of software on OS X before, and yes that even include the rather dire Microsoft Office suite of applications.</p>
<p><span id="more-14"></span></p>
<p>I really like that Adobe have tried to address the issue of working on sets of Raw camera files — which is something that is quite painful and time consuming in Photoshop™, but even though the software is currently in beta 3 (I presume this means it won&#8217;t differ much to the finally release) and currently free to use, I just can&#8217;t put up with how annoying it is. Having to constantly click between it&#8217;s three modes to do simple operations repeatedly, it&#8217;s lack of photoshop-style levels control &#8211; in favour of something it refers to as &#8216;Black&#8217;, makes it frustrating to use even after plenty of practice. <a href="http://labs.adobe.com/technologies/lightroom/">Adobe® Lightroom™</a> also seems to use up more screen real estate with it&#8217;s pointless banner and annoying side-panel menus which even when hidden have a habit of springing back to life as you work through careless mouse gestures.</p>
<p>Until I can justify buying <a href="http://www.apple.com/aperture/">Apple&#8217;s Aperture</a>, I&#8217;m going to have to stick to using iPhoto and shooting Raw more conservatively.</p>
<p><!--af1dcb5610bfa379c8138bc9c04b2d96--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Philosophy</title>
		<link>http://tcn.co.uk/blog/2006/08/design-philosophy/</link>
		<comments>http://tcn.co.uk/blog/2006/08/design-philosophy/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 20:32:34 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/08/design-philosophy/</guid>
		<description><![CDATA[I was asked today what my design philosophy was. I must have one, I&#8217;m pretty opinionated and definite when it comes to design. But nailing down what exactly it is has proven to be a quite a challenge. I&#8217;d never considered myself outspoken enough to formulate and write down any philosophy I might have. So [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked today what my design philosophy was. I must have one, I&#8217;m pretty opinionated and definite when it comes to design. But nailing down what exactly it is has proven to be a quite a challenge. I&#8217;d never considered myself outspoken enough to formulate and write down any philosophy I might have. So far I am pretty confident in falling into the category of <a href="http://en.wikipedia.org/wiki/Modernist">Modernist</a> with all the ethics that back it up, and a minimalist in terms of aesthetics, although perhaps not in terms of functionality.  I believe that good design should be entirely fit for purpose, and should selflessly consider the user over aesthetics.</p>
<p><!--d76d1e449526702356fea0a8e3a18601-->
</p>
<p><!--5e17acbd497e662eb2863ed55b5cbd3a--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/08/design-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An award</title>
		<link>http://tcn.co.uk/blog/2006/03/an-award/</link>
		<comments>http://tcn.co.uk/blog/2006/03/an-award/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 17:42:27 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=12</guid>
		<description><![CDATA[Last week Ocado picked up Visionary Design award from the NLB. I don&#8217;t really have any idea how many visually impared people use the website, but since we enforced a few rules and made the semantic markup more strict, it seems to work pretty well. Anyway, we won in the e-commerce category which was quite [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Ocado picked up <a href="http://www.visionary-design.org/">Visionary Design</a> award from the <acronym title="National Library for the Blind">NLB</acronym>.  I don&#8217;t really have any idea how many visually impared people use the website, but since we enforced a few rules and made the semantic markup more strict, it seems to work pretty well.</p>
<p><span id="more-12"></span></p>
<p>Anyway, we won in the e-commerce category which was quite impressive given the ommission of any other large companies from the list. I&#8217;m really pleased we did the accessibility work on ocado.com, the changes had minor cosmetic impact and have vastly improved search engine performance. I can&#8217;t see any downside to making your website accessible, I know it means that you have to actually understand HTML and the principles behind it and to not just think about how things look, but surely that&#8217;s not beyond reach of other large e-commerce sites?</p>
<p><!--fe2ea660172642470f230ce0c815f5b2-->
</p>
<p><!--a90b9320e22bade8cd33958401e98390-->
</p>
<p><!--fe2ea660172642470f230ce0c815f5b2--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/03/an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least Microsoft are being honest</title>
		<link>http://tcn.co.uk/blog/2005/11/at-least-microsoft-are-being-honest/</link>
		<comments>http://tcn.co.uk/blog/2005/11/at-least-microsoft-are-being-honest/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 17:35:08 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=11</guid>
		<description><![CDATA[Whilst doing some cross-browser testing, I fired-up Internet Explorer 5 for the mac (yes, it would be totally retarded to actually want to use this browser) and was seriously amused to see this messge as it downloaded the default msn.com homepage: &#8220;Why does MSN look like this? &#8230;If you are using Internet Explorer for Mac, [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst doing some cross-browser testing, I fired-up Internet Explorer 5 for the mac (yes, it would be totally retarded to actually want to use this browser) and was seriously amused to see this messge as it downloaded the default msn.com homepage:</p>
<blockquote>
<p>&#8220;<strong>Why does MSN look like this?</strong><br />
&#8230;If you are using Internet Explorer for Mac, we recommend that you use another browser to have an optimal experience on MSN.&#8221;</p>
<p><cite>Microsoft default msn.com homepage</cite></p>
</blockquote>
<p>Let&#8217;s hope this means they aren&#8217;t going to write another crappy browser for the mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2005/11/at-least-microsoft-are-being-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plagiarism (Sainsbury&#8217;s online groceries and Ocado)</title>
		<link>http://tcn.co.uk/blog/2005/09/plagiarism-sainsburys-online-groceries-and-ocado/</link>
		<comments>http://tcn.co.uk/blog/2005/09/plagiarism-sainsburys-online-groceries-and-ocado/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 17:30:34 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=9</guid>
		<description><![CDATA[Saying I was a bit shocked is putting it mildly. This week I was introduced to Sainsbury&#8217;s To You&#8216;s &#8216;new&#8217; website design, and my chin almost hit the floor. How can such a big company have the balls to blatantly copy just about every aspect of Ocado&#8216;s website? Having been the only web/user interface designer [...]]]></description>
			<content:encoded><![CDATA[<p>Saying I was a bit shocked is putting it mildly. This week I was introduced to <a href="http://www.sainsburystoyou.com/">Sainsbury&#8217;s To You</a>&#8216;s &#8216;new&#8217; website design, and my chin almost hit the floor.  How can such a big company have the balls to blatantly copy just about every aspect of <a href="http://www.ocado.com">Ocado</a>&#8216;s website?  Having been the only web/user interface designer at Ocado since the website was launched I know exactly how the Ocado website design evolved and where all the ideas have came from, and there really is nothing original about the Sainsbury&#8217;s To You design.  Earlier this year <a href="http://www.tesco.com">Tesco</a>&#8216;s largely plagiarised Ocado too (even using some dubiously identical graphics), but Sainsbury&#8217;s have taken it one step further and really ripped-off the design completely.</p>
<p>I guess there are several ways of looking at this:</p>
<ol type="a">
<li>The Ocado website design is perfect (which it isn&#8217;t) and can&#8217;t be improved (which it definitely can)</li>
<li>Ocado is such a threat to other supermarkets&#8217; online services that they are scared to do anything different to Ocado</li>
<li>Sainbury&#8217;s To You and Tesco are lazy</li>
<li>It&#8217;s a compliment</li>
</ol>
<p>Thankfully the coding behind Sainsbury&#8217;s new site isn&#8217;t great, accessibility, speed and browser compatibility are still problems for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2005/09/plagiarism-sainsburys-online-groceries-and-ocado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

