<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Haynes' Blog &#187; Photography</title>
	<atom:link href="http://tcn.co.uk/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcn.co.uk/blog</link>
	<description>User Experience and Software</description>
	<lastBuildDate>Sun, 24 Apr 2011 15:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tate Britain #3</title>
		<link>http://tcn.co.uk/blog/2011/04/tate-britain-3/</link>
		<comments>http://tcn.co.uk/blog/2011/04/tate-britain-3/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:38:08 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2011/04/tate-britain-3/</guid>
		<description><![CDATA[Tate Britain #3, originally uploaded by LondonBrad. I quite like the light coming into the main atrium at Tate Britain. I was more interested in the building this time.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/londonbrad/5630856062/"><img style="border: solid 2px #000000;" src="http://farm6.static.flickr.com/5267/5630856062_7bf82703c0.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/londonbrad/5630856062/">Tate Britain #3</a>, originally uploaded by <a href="http://www.flickr.com/photos/londonbrad/">LondonBrad</a>.</p>
</div>
<p>I quite like the light coming into the main atrium at Tate Britain. I was more interested in the building this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2011/04/tate-britain-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture plunge</title>
		<link>http://tcn.co.uk/blog/2006/10/aperture/</link>
		<comments>http://tcn.co.uk/blog/2006/10/aperture/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 17:16:51 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/10/aperture/</guid>
		<description><![CDATA[I took the plunge and coughed up £200 for Apple&#8217;s Aperture application because the combination of iPhoto and Photoshop really just isn&#8217;t a useable option for a keen amateur photographer like myself who shoots more than a handful of images at a time. Initially have to admit that Aperture seems to be really complicated and [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image19" src="http://tcn.co.uk/blog/wp-content/uploads/2006/10/apertureicon.png" alt="Aperture Icon" style="float:right; margin:0 0 10px 10px;" /></p>
<p>I took the plunge and coughed up £200 for <a href="http://www.apple.com/aperture/">Apple&#8217;s Aperture application</a> because the combination of iPhoto and Photoshop really just isn&#8217;t a useable option for a keen amateur photographer like myself who shoots more than a handful of images at a time.</p>
<p><span id="more-17"></span></p>
<p>Initially have to admit that Aperture seems to be really complicated and not as intuitive as iPhoto for very basic tasks &#8211; some are even downright impossible; removing keywords from multiple images for example.  The UI is very nice and it&#8217;s the first time I&#8217;ve experienced this high-res pro-app style from Apple. I quickly understood what was going on and the various functions of panels and layouts which had previously annoyed the hell out of me in Adobe&#8217;s Photoshop Lightroom Beta.</p>
<p>The non-destructive editing and file management make you start thinking more about the pictures themselves and not files, giving you much more freedom to play around with adjustments without any worry about doing something you can&#8217;t undo or tweak at a later date.</p>
<p>Using Aperture so far has made me look more carefully at keywords, description and other meta data.  I feel like this application is giving me the tools and freedom to concentrate more on photography and less on methods of post-production.</p>
<p>Shooting and dealing with Raw files is a breeze &#8211; I don&#8217;t see myself shooting JPEGs on my Canon EOS 20D much in future. The colour range and adjustments available from Raw is definitely worth the extra storage required for each shot.</p>
<p><!--f2b1ec02f05068e8819e4f4234987a35-->
</p>
<p><!--70822b18355797df4fb16ea9621c7bee-->
</p>
<p><!--70822b18355797df4fb16ea9621c7bee--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/10/aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoodies</title>
		<link>http://tcn.co.uk/blog/2006/10/hoodies/</link>
		<comments>http://tcn.co.uk/blog/2006/10/hoodies/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:15:59 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/10/hoodies/</guid>
		<description><![CDATA[I&#8217;m really impressed with this website — and it&#8217;s free. Basically, it&#8217;s a bunch of templates for paper lens hoods. Download the PDF for your lens, print it out, tape and attach.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really impressed with this website — and it&#8217;s free. Basically, it&#8217;s a bunch of <a href="http://www.lenshoods.co.uk/">templates for paper lens hoods</a>. Download the PDF for your lens, print it out, tape and attach.</p>
<p><!--22aee97378f8072076754a397761e465--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/10/hoodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving up on Adobe Lightroom</title>
		<link>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/</link>
		<comments>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 17:10:08 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/</guid>
		<description><![CDATA[Creates great images and is better for managing sets of Raw digital images than Photoshop™, but totally lacks a useable user interface. I don&#8217;t think I&#8217;ve found a more unintuitive piece of software on OS X before, and yes that even include the rather dire Microsoft Office suite of applications. I really like that Adobe [...]]]></description>
			<content:encoded><![CDATA[<p>Creates great images and is better for managing sets of Raw digital images than Photoshop™, but totally lacks a useable user interface. I don&#8217;t think I&#8217;ve found a more unintuitive piece of software on OS X before, and yes that even include the rather dire Microsoft Office suite of applications.</p>
<p><span id="more-14"></span></p>
<p>I really like that Adobe have tried to address the issue of working on sets of Raw camera files — which is something that is quite painful and time consuming in Photoshop™, but even though the software is currently in beta 3 (I presume this means it won&#8217;t differ much to the finally release) and currently free to use, I just can&#8217;t put up with how annoying it is. Having to constantly click between it&#8217;s three modes to do simple operations repeatedly, it&#8217;s lack of photoshop-style levels control &#8211; in favour of something it refers to as &#8216;Black&#8217;, makes it frustrating to use even after plenty of practice. <a href="http://labs.adobe.com/technologies/lightroom/">Adobe® Lightroom™</a> also seems to use up more screen real estate with it&#8217;s pointless banner and annoying side-panel menus which even when hidden have a habit of springing back to life as you work through careless mouse gestures.</p>
<p>Until I can justify buying <a href="http://www.apple.com/aperture/">Apple&#8217;s Aperture</a>, I&#8217;m going to have to stick to using iPhoto and shooting Raw more conservatively.</p>
<p><!--af1dcb5610bfa379c8138bc9c04b2d96--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2006/08/giving-up-on-adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Black &amp; White Photography</title>
		<link>http://tcn.co.uk/blog/2005/09/digital-black-white-photography/</link>
		<comments>http://tcn.co.uk/blog/2005/09/digital-black-white-photography/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 23:30:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=4</guid>
		<description><![CDATA[I&#8217;m not sure how this differs from how most people create digital black and white images, but I&#8217;m pretty happy with the results from this method. It&#8217;s pretty easy and fast and gives you plenty of flexibility along the way. This method does assume you have photoshop and a colour image. I&#8217;m not sure if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how this differs from how most people create digital black and white images, but I&#8217;m pretty happy with the results from this method.  It&#8217;s pretty easy and fast and gives you plenty of flexibility along the way.  This method does assume you have photoshop and a colour image. I&#8217;m not sure if Photoshop Elements has all the bits needed.</p>
<p><a href="http://www.flickr.com/photos/londonbrad/39193715/" title="Photo Sharing"><img src="http://static.flickr.com/23/39193715_1a2e35a4a8_m.jpg" width="240" height="160" alt="The Egg Man (b/w)" /></a></p>
<ol>
<li>Take a look at the red green and blue channels to work out which holds the most and nicest information.</li>
<li>Create a channel mixer adjustment layer and mix the channels into monochrome remembering which channel had the most information from step 1.</li>
<li>Add a curves layer and make the curve into an &#8216;S&#8217; shape so that there is plenty of contrast in the midtones.</li>
<li>The image will be looking pretty stark at this point, so fade the Curves layer until the image looks good and you are getting the most detail.</li>
<li>Apply an unsharp mask to the image layer, I find that setting the threshold to 0 or 1, and the radius to between 0.8 and 1 works well. Adjust the percentage until the image is as sharp as you can make it before it starts to look too rugged.</li>
</ol>
<p><!--3e8658c6e1152cca7734425d16ad9390--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2005/09/digital-black-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPG: The World&#8217;s Most Photographed</title>
		<link>http://tcn.co.uk/blog/2005/09/npg-the-worlds-most-photographed/</link>
		<comments>http://tcn.co.uk/blog/2005/09/npg-the-worlds-most-photographed/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 23:00:00 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tcn.co.uk/blog/?p=3</guid>
		<description><![CDATA[Not the New Power Generation, but the National Portrait Gallery. Went to see an exhibition called The World&#8217;s Most Photographed. Muhammad Ali, James Dean, Greta Garbo, Audrey Hepburn, Marilyn Monroe, Elvis Presley, Queen Victoria, Mahatma Ghandi, Adolf Hitler, and John F Kennedy are the subjects. I really enjoyed seeing these high quality images of legendary [...]]]></description>
			<content:encoded><![CDATA[<p>Not the New Power Generation, but the <a href="http://www.npg.org.uk/">National Portrait Gallery</a>.  Went to see an exhibition called <a href="http://www.npg.org.uk/live/wowmp.asp">The World&#8217;s Most Photographed</a>.  Muhammad Ali, James Dean, Greta Garbo, Audrey Hepburn, Marilyn Monroe, Elvis Presley, Queen Victoria, Mahatma Ghandi, Adolf Hitler, and John F Kennedy are the subjects. I really enjoyed seeing these high quality images of legendary people, where it would usually be fuzzy images on TV or only average quality versions in books.  I actually found the Hitler display to be the most interesting and in some ways, the most revealing.  He looks truly awkward in front of a camera and was clearly having photographs taken because he needed to rather than wanted to.  I&#8217;ve never seen him look so real before, it was quite chilling seeing such an evil man looking so vulnerable and in the candid shots, so totally normal.</p>
<p><!--92de5fbd05874cd4f9e420fe7d77e9c2-->
</p>
<p><!--b43b34cbc68264f4cffcbaf6fa50e9f2--></p>
]]></content:encoded>
			<wfw:commentRss>http://tcn.co.uk/blog/2005/09/npg-the-worlds-most-photographed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

